Price List
Prices in euro, VAT included, instructor's gas included. PIK not included.
Experiences
| Item | Price |
|---|---|
| Cavern experience | €50 |
| Cave experience | €80 |
| pSCR experience | €80 |
| Prime experience, 1 day | €80 |
| Prime experience, 2 days | €100 |
On enrolment in the course, the cost of the experience is deducted from the course fee.
Courses
| Item | Price |
|---|---|
| Trained To DIR ProceduresPreparatory course for Prime, for divers without technical experience. | €800 |
| Prime | €1,000 |
| Tech 1 | €1,100 |
| Tech 2 | €1,200 |
| Cave 1 | €1,300 |
| Cave 2 | €1,500 |
| Cave 3 | €1,900 |
| Cave Unlimited | On request |
| pSCR Level 2 | €1,900 |
| pSCR Level 3 | €2,000 |
| pSCR Unlimited | On request |
| UPV 1 | €350 |
| UPV 2 | €500 |
Evaluations and integrations
| Item | Price |
|---|---|
| Evaluation, per session | €150 |
| Integration and crossover, per day | €300 |